Surplus Town Properties For Sale
Surplus Town Property & Price
Erin Crescent - MAP 1 (PDF), MAP 2 (PDF)
***See below reduced prices as of April 26, 2021 (By-law 13/20-A).
- Lot 22 (Frontage 64ft, Area 650 m2) $46,500.00
- Lot 8 (Frontage 59ft, Area 660 m2) $47,600.00
- Lot 7 (Frontage 60ft, Area 670 m2) $48,400.00
- Lot 23 (Frontage 60ft, Area 670 m2) $48,400.00
- Lot 24 (Frontage 60ft, Area 670 m2) $48,400.00
- Lot 55 (Frontage 62ft, Area 690 m2) $49,800.00
- Lot 56 (Frontage 62ft, Area 690 m2) $49,800.00
- Lot 57 (Frontage 62ft, Area 690 m2) $49,800.00
- Lot 58 (Frontage 62ft, Area 690 m2) $49,800.00
- Lot 59 (Frontage 62ft, Area 690 m2) $49,800.00
- Lot 60 (Frontage 62ft, Area 690 m2) $49,800.00
- Lot 61 (Frontage 62ft, Area 690 m2) $49,800.00
Lot 12 (Frontage 65ft, Area 720 m2) $52,000.00SOLD- Lot 13 (Frontage 65ft, Area 720 m2) $52,000.00
- Lot 14 (Frontage 65ft, Area 720 m2) $52,000.00
- Lot 15 (Frontage 65ft, Area 720 m2) $52,000.00
- Lot 16 (Frontage 65ft, Area 720 m2) $52,000.00
- Lot 17 (Frontage 65ft, Area 720 m2) $52,000.00
- Lot 18 (Frontage 65ft, Area 720 m2) $52,000.00
- Lot 54 (Frontage 65ft, Area 720 m2) $52,000.00
Lot 62 (Frontage 65ft, Area 720 m2) $52,000.00SOLD- Lot 19 (Frontage 62ft, Area 800 m2) $57,700.00
- Lot 9 (Frontage 60ft, Area 840 m2) $60,600.00
- Lot 21 (Frontage 55ft, Area 910 m2) $65,700.00
- Lot 11 (Frontage 59ft, Area 1000 m2) $72,200.00
- Lot 10 (Frontage 60ft, Area 1380 m2) $82,800.00
- Lot 20 (Frontage 55ft, Area 1440 m2) $86,400.00
All measurements are rounded for ease of use.
Purchasers of residential land from the Town of Fort Frances have five building seasons to construct. An additional two years can be requested.
Prices above do not include HST.
A land sale policy (PDF) has been developed and recently reviewed by Council.
This page will be regularly updated to reflect current availability.
For more information contact: cgreig@fortfrances.ca, Deputy Clerk or 807-274-5323 ext. 1212